Model | Viscosity | Appearance | Moisture |
Amine value |
Application |
KDM-7 | 100~150 | light yellow transparent liquid | ≤0.5 | 470-490 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
KDM-5 | 160-260 | light yellow transparent liquid | ≤0.5 | 780-820 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
KDM-3 | 160-260 | light yellow transparent liquid | ≤0.5 | 780-820 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
N,N-Dimethylbenzylamine | 160-260 | light yellow transparent liquid | ≤0.5 | 580-630 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
DMP-30 | 160-260 | amber transparent liquid/colorless liquid | ≤0.5 | 580-630 | Industrial coatings, casting, flooring, concrete protection and adhesives, etc |
Model | Viscosity | Appearance | Moisture |
Amine value |
Application |
ZHUR-300 | white powder | ||||
ZHUR-200 | white powder |